Besse sur Issole               Septembre 2004                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  
  Températures (°C) Humidité Vent  (km/h) Précipitations Pression (hPa) Divers  
Date Max Min Moy de 288 relevés Moy (tx+tn)/2 Index chaleur moyen Index chaleur maxi Froid du au vent moy  Froid du au vent moy mini   Tx-Tn Relative maxi Relative mini Relative moy de 288 relevés Relative moy (hx+hn)/2 Point de rosée maxi Point de rosée mini Point de rosée moyen Vent  moy maxi (10mn) Vent  moyen (24h) Direction dominante Rafales (km/h) maxi Direction rafale maxi Rafales moy Total su jour (mm) Durée (h) Intensité maxi sur 5 mn (mm/h) Maxi Mini Moy de 288 relevés Moy (px+pn)/2 Variation Epaisseur neige Remarques diverses    
01/09/2004 28,9 8,5 18,68 18,70 18,76 29,0 18,73 8,7 20,4 85% 30% 57,6% 57,5% 14,0 5,3 9,47 19,3 4,41 SW 29,0 WSW 9,10 0,0 0,00 0,0 1019,1 1015,0 1016,5 1017,1 4,1   Ciel entre 0/8 et 1/8  
02/09/2004 28,6 10,9 19,38 19,75 19,60 29,4 19,28 10,9 17,7 90% 28% 65,3% 59,0% 16,4 7,9 11,94 20,3 5,70 SW 38,6 ENE 11,60 0,0 0,00 0,0 1022,1 1017,4 1018,8 1019,8 4,7   Ciel 0/8 à 1/8, vent modéré d'ENE  
03/09/2004 33,1 12,2 22,29 22,65 22,47 33,6 22,34 12,4 20,9 93% 29% 60,8% 61,0% 16,2 10,6 13,34 18,0 5,56 SW 29,0 SW 10,90 0,0 0,00 0,0 1025,5 1020,4 1022,8 1023,0 5,1   Ciel 0/8, puis 8/8 et qq gouttes en soirée  
04/09/2004 34,8 16,6 23,91 25,70 24,49 35,1 23,99 16,7 18,2 83% 28% 60,3% 55,5% 17,9 13,1 15,08 18,0 4,84 SW 35,4 SW 9,70 0,0 0,00 0,0 1025,7 1021,1 1023,6 1023,4 4,6   Ciel 7/8 à 2/8 voilé, record de Txx pour un mois de septembre  
05/09/2004 31,0 16,1 22,84 23,55 23,03 30,4 22,79 16,2 14,9 88% 28% 58,6% 58,0% 17,6 10,4 13,47 18,5 6,11 ENE 45,1 NE 12,60 0,0 0,00 0,0 1023,7 1020,4 1022,2 1022,1 3,3   Ciel de 7/8 à 1/8, vent modéré d'de NE à E  
06/09/2004 28,6 15,1 21,54 21,85 21,68 28,3 21,29 15,2 13,5 76% 34% 56,1% 55,0% 15,4 9,7 12,10 23,5 8,29 ENE 48,3 NE 16,80 0,0 0,00 0,0 1024,1 1020,6 1022,0 1022,4 3,5   Ciel entre 0/8 et 3/8, vent modéré d'E à NE  
07/09/2004 29,1 11,9 19,81 20,50 19,67 28,1 19,72 12,1 17,2 89% 27% 56,1% 58,0% 15,9 7,7 9,72 21,1 7,02 SW 40,2 NE 13,40 0,0 0,00 0,0 1026,2 1022,3 1024,0 1024,3 3,9   Ciel 0/8, vent de NE modéré  
08/09/2004 31,6 9,7 19,92 20,65 19,84 30,2 20,01 9,9 21,9 85% 23% 56,5% 54,0% 12,8 7,0 9,88 17,5 4,91 SW 29,0 SW 9,80 0,0 0,00 0,0 1026,8 1022,7 1024,9 1024,8 4,1   Ciel 0/8  
09/09/2004 30,8 9,9 19,73 20,35 19,90 30,6 19,81 10,1 20,9 87% 29% 62,0% 58,0% 15,3 7,6 11,33 19,3 4,85 SW 32,2 SSW 9,70 0,0 0,00 0,0 1026,5 1022,7 1024,7 1024,6 3,8   Ciel 0/8 à 1/8  
10/09/2004 30,1 10,2 19,46 20,15 19,44 28,9 19,44 10,4 19,9 91% 26% 62,2% 58,5% 14,1 7,3 10,80 15,9 5,78 SW 32,2 E 11,20 0,1 0,00 0,0 1025,8 1022,2 1024,2 1024,0 3,6   Ciel 0/8 à 1/8  
11/09/2004 29,5 11,2 19,81 20,35 19,85 28,3 19,85 11,4 18,3 93% 27% 65,7% 60,0% 16,0 8,8 11,99 16,1 5,45 SW 29,0 SW 10,40 0,1 0,00 0,0 1025,2 1021,2 1023,4 1023,2 4,0   Ciel 7/8 voilé à 2/8 voilé  
12/09/2004 28,3 14,0 20,53 21,15 20,77 28,4 19,77 8,1 14,3 95% 37% 67,2% 66,0% 16,8 11,3 13,62 38,6 9,33 WNW 85,3 WNW 19,20 12,0 2,08 21,6 1022,9 1017,3 1019,8 1020,1 5,6   Orage puissant dans la nuit à 1h15 TU, tonnerre permanent, très fortes rafales de vent d'WNW à 85,3 km/h maxi, pluie forte, maxi 38,1 mm/h/1mn, ciel 7/8 à 0/8  
13/09/2004 28,9 12,9 20,24 20,90 20,55 30,1 20,21 11,9 16,0 93% 40% 68,9% 66,5% 16,6 10,6 13,71 16,9 4,88 SW 32,2 S 9,90 0,0 0,00 0,0 1020,0 1016,3 1018,3 1018,2 3,7   Ciel 0/8 à 2/8  
14/09/2004 18,8 15,3 17,11 17,05 17,17 18,7 17,02 14,0 3,5 96% 89% 93,9% 92,5% 17,1 13,9 15,83 16,9 4,33 NE 35,4 WNW 10,10 22,4 6,08 7,2 1019,2 1013,7 1016,6 1016,5 5,5   Ciel 8/8, orage faible le matin, orages l'AM, pluie faible à modérée la matinée et en début d'AM, ciel 8/8 à 7/8  
15/09/2004 26,6 14,6 19,50 20,60 19,63 26,1 18,29 10,7 12,0 93% 36% 64,2% 64,5% 16,4 5,9 12,03 23,2 12,78 W 48,3 W 22,90 0,0 0,00 0,0 1017,7 1015,4 1016,8 1016,6 2,3   Ciel 7/8 à 0/8 le soir, vent d'W modéré  
16/09/2004 23,1 11,4 15,43 17,25 15,53 22,8 13,95 8,4 11,7 95% 50% 74,0% 72,5% 13,7 7,4 10,44 24,1 9,50 WNW 46,7 ENE 19,20 14,4 2,00 28,8 1021,7 1016,1 1017,9 1018,9 5,6   Ciel 0/8 à 5/8, orages dans l'AM dont 2 avec de très fortes pluie (82,3 mm/h/1mn maxi), vent d'ENE modéré  
17/09/2004 26,7 10,1 16,81 18,40 16,91 26,7 16,66 8,6 16,6 96% 34% 75,5% 65,0% 14,7 9,2 11,70 15,6 5,86 SW 33,8 S 11,70 0,2 0,08 2,4 1022,8 1020,2 1021,5 1021,5 2,6   Ciel 0/8 à 2/8  
18/09/2004 26,6 9,4 17,37 18,00 17,47 26,1 17,33 9,7 17,2 96% 36% 69,7% 66,0% 15,4 8,4 10,87 14,5 4,63 SSW 27,4 SW 9,40 0,2 0,08 2,4 1021,9 1017,9 1020,2 1019,9 4,0   Ciel entre 0/8 et 1/8  
19/09/2004 28,9 10,6 19,39 19,75 19,45 28,4 19,46 10,9 18,3 80% 29% 57,5% 54,5% 13,8 6,4 10,19 15,0 5,37 WSW 24,1 W 10,60 0,0 0,00 0,0 1018,8 1014,7 1016,9 1016,8 4,1   Ciel 0/8 à 3/8 voilé  
20/09/2004 28,2 10,7 18,58 19,45 18,77 28,7 18,71 10,9 17,5 94% 37% 67,4% 65,5% 14,4 9,3 11,87 13,2 3,81 WSW 22,5 WSW 8,70 0,0 0,00 0,0 1019,9 1017,9 1018,9 1018,9 2,0   Ciel 0/8 à 2/8 voilé  
21/09/2004 26,2 13,1 19,30 19,65 19,34 26,1 17,34 11,3 13,1 80% 39% 55,1% 59,5% 12,9 5,3 9,88 31,2 16,31 WNW 62,8 WNW 30,80 0,0 0,00 0,0 1019,7 1014,5 1016,7 1017,1 5,2   Ciel 0/8 à 4/8 voilé, vent d'W à WNW fort (62,8 km/h)  
22/09/2004 27,6 12,4 19,77 20,00 19,49 26,3 17,75 9,5 15,2 64% 23% 39,1% 43,5% 8,1 3,4 5,57 29,3 16,66 WNW 56,3 NW 32,40 0,0 0,00 0,0 1017,9 1013,2 1015,4 1015,6 4,7   Ciel 0/8, vent modéré d'W à NW  
23/09/2004 28,8 15,5 21,46 22,15 21,48 28,4 18,28 9,4 13,3 55% 36% 46,2% 45,5% 13,4 3,8 9,71 40,1 23,64 WNW 72,4 NW 43,00 0,0 0,00 0,0 1013,8 1008,3 1011,2 1011,1 5,5   Ciel 0/8, vent fort d'W à NW (72,4 km/h)  
24/09/2004 26,2 14,0 18,82 20,10 18,78 25,2 14,37 8,4 12,2 66% 23% 47,1% 44,5% 13,4 0,4 7,19 47,2 28,25 WNW 83,7 WNW 51,20 0,0 0,00 0,0 1010,8 1002,6 1005,8 1006,7 8,2   Ciel 7/8 à 1/8, vent très fort d'W à WNW (83,7 km/h)  
25/09/2004 24,1 9,7 16,11 16,90 15,87 22,4 14,76 9,0 14,4 55% 21% 41,0% 38,0% 5,1 0,9 2,83 22,8 12,28 WNW 40,2 WNW 24,00 0,0 0,00 0,0 1016,4 1010,7 1013,7 1013,6 5,7   Ciel entre 0/8 et 1/8, vent modéré d'WNW  
26/09/2004 25,0 11,1 16,37 18,05 16,20 23,9 15,51 7,6 13,9 64% 22% 47,6% 43,0% 7,2 3,0 4,98 17,2 9,90 W 32,2 WNW 18,00 0,0 0,00 0,0 1019,1 1014,9 1016,6 1017,0 4,2   Ciel 0/8 à 1/8  
27/09/2004 25,3 9,3 16,38 17,30 16,19 23,9 15,99 7,9 16,0 75% 23% 51,1% 49,0% 9,1 3,2 5,95 16,6 6,87 SW 29,0 W 13,30 0,0 0,00 0,0 1021,4 1018,7 1019,6 1020,1 2,7   Ciel 0/8 à 1/8  
28/09/2004 25,1 6,0 14,94 15,55 15,02 24,4 15,02 6,1 19,1 92% 41% 71,0% 66,5% 14,2 4,1 9,13 11,5 4,08 SW 20,9 ENE 8,30 0,0 0,00 0,0 1022,2 1019,1 1020,6 1020,7 3,1   Ciel 3/8 à 0/8, 6/8 le soir  
29/09/2004 24,2 8,1 15,03 16,15 15,19 24,1 15,02 8,2 16,1 96% 55% 79,5% 75,5% 15,4 6,9 11,04 13,7 3,85 SW 25,7 SSW 7,80 0,1 0,00 0,0 1020,5 1017,8 1019,3 1019,2 2,7   Ciel 0/8 à 7/8 en fin d'AM  
30/09/2004 26,8 8,4 16,48 17,60 16,66 26,7 16,48 8,5 18,4 96% 44% 76,3% 70,0% 14,9 7,2 11,65 16,1 3,96 SW 27,4 SW 8,60 0,2 0,08 2,4 1022,2 1019,0 1020,2 1020,6 3,2   Ciel 0/8 à 1/8  
                                                                   
  Températures (°C) Humidité Vent  (km/h) Pluies Pression (hPa) Divers  
  Max Min Moy de 288 relevés Moy (tx+tn)/2 Index chaleur moyen Index chaleur maxi Froid du au vent moy  Froid du au vent moy mini   Tx-Tn Relative maxi Relative mini Relative moy de 288 relevés Relative moy (hx+hn)/2 Point de rosée maxi Point de rosée mini Point de rosée moyen Vent  moy maxi (10mn) Vent  moyen (24h) Direction dominante Rafales (km/h) maxi Direction rafale maxi Rafales moy Total du jour (mm) Durée (h) Intensité maxi sur 5 mn (mm/h) Maxi Mini Moy de 288 relevés Moy (px+pn)/2 Variation Epaisseur neige Remarques diverses  
Maxi 34,8 16,6 23,91 25,70 24,49 35,1 24,0 16,7 21,9 96% 89% 93,9% 92,5% 17,9 13,9 15,83 47,2 28,25 SW 85,3 WNW 51,20 22,4 6,08 28,8 1026,8 1022,7 1024,9 1024,8 8,2 0,0    
Mini 18,8 6,0 14,94 15,55 15,02 18,7 14,0 6,1 3,5 55% 21% 39,1% 38,0% 5,1 0,4 2,83 11,5 3,81   20,9   7,80       1010,8 1002,6 1005,8 1006,7 2,0    
Moy 27,7 11,6 18,90 19,67 18,97 27,3 18,3 10,4 16,1 84,7% 34,1% 61,8% 59,4% 14,1 7,2 10,58 21,0 8,31   39,8   16,14       1021,3 1017,1 1019,1 1019,2 4,2    
Total                                             49,7 10,4             0,0  
   
Observations        
Jours Rafales > 36 km/h Rafales > 57,6 km/h Rafales > 75,6 km/h Rafales > 100,8 km/h Précipi. >=0,1 mm Précipi. >=1 mm Précipi. >=5 mm Précipi. >=10 mm Tx < 0 Tx > 25 Tx > 30 Tx > 35 Tx > 40 Tn < 0 Tn < -5 Tn < -10 Tn < -15 T moy < 0 T moy < -5 T moy > 20 T moy > 25 T moy > 30 Grêle Grésil Brouillard Brume Orage Neige        
01/09/2004 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
02/09/2004 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
03/09/2004 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0    
04/09/2004 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0    
05/09/2004 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0    
06/09/2004 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0    
07/09/2004 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
08/09/2004 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
09/09/2004 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
10/09/2004 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
11/09/2004 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
12/09/2004 1 1 1 0 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0    
13/09/2004 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0    
14/09/2004 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0    
15/09/2004 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
16/09/2004 1 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0    
17/09/2004 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
18/09/2004 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
19/09/2004 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
20/09/2004 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
21/09/2004 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
22/09/2004 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
23/09/2004 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0    
24/09/2004 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
25/09/2004 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
26/09/2004 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
27/09/2004 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
28/09/2004 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
29/09/2004 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
30/09/2004 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
                                                             
                                                             
  Rafales > 36 km/h Rafales > 57,6 km/h Rafales > 75,6 km/h Rafales > 100,8 km/h Précipi. >=0,1 mm Précipi. >=1 mm Précipi. >=5 mm Précipi. >=10 mm Tx < 0 Tx > 25 Tx > 30 Tx > 35 Tx > 40 Tn < 0 Tn < -5 Tn < -10 Tn < -15 T moy < 0 T moy < -5 T moy > 20 T moy > 25 T moy > 30 Grêle Grésil Brouillard Brume Orage Neige    
Total 12 4 2 0 10 3 3 3 0 26 6 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 3 0